Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: House positions

House positions

posted on Feb 22, 2010 09:18PM

Closed @ $0.145 down .005

Here are all the house positions for : FO for 2/22/2010.

19 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
85 Scotia 518,603 75,639 0.15 202,300 29,645 0.15 316,303 -45,994
14 ITG 238,600 35,790 0.15 0 238,600 -35,790
2 RBC 314,300 45,256 0.14 180,200 26,507 0.15 134,100 -18,749
79 CIBC 323,900 48,160 0.15 216,437 31,039 0.14 107,463 -17,121
89 Raymond James 103,651 15,530 0.15 0 103,651 -15,530
80 National Bank 58,500 8,577 0.15 0 58,500 -8,577
9 BMO Nesbitt 118,000 16,852 0.14 64,500 9,537 0.15 53,500 -7,315
81 HSBC 46,500 6,989 0.15 0 46,500 -6,989
19 Desjardins 63,400 8,950 0.14 43,000 6,284 0.15 20,400 -2,666
99 Jitney 142,500 21,022 0.15 123,500 17,958 0.15 19,000 -3,064
58 Qtrade 7,000 1,050 0.15 0 7,000 -1,050
5 Penson 5,000 725 0.15 0 5,000 -725
6 Union 1,712 243 0.14 4,446 649 0.15 -2,734 406
124 Questrade 23,100 3,329 0.14 31,000 4,495 0.15 -7,900 1,166
33 Canaccord 109,000 15,954 0.15 153,005 22,762 0.15 -44,005 6,808
15 UBS 105,200 15,178 0.14 170,000 25,500 0.15 -64,800 10,322
145 Woodstone 30,000 4,200 0.14 107,000 15,762 0.15 -77,000 11,562
1 Anonymous 194,500 27,230 0.14 358,000 50,220 0.14 -163,500 22,990
7 TD Sec 337,192 48,413 0.14 1,087,270 158,729 0.15 -750,078 110,316
Total 2,740,658 399,087 0.15 2,740,658 399,087 0.15 0 0
Share
New Message
Please login to post a reply