Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Feb 19, 2010 06:32PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,709.29 +14.45 +0.12%
S&P/TSX V 1,531.90 +8.22 +0.54%
CAN $ 0.9611 USD +0.0009 +0.09%
DJIA 10,402.35 +9.45 +0.09%
S&P 500 1,109.17 +2.42 +0.22%
Nasdaq 2,243.87 +2.16 +0.10%
Gold1 1,112.75 USD -5.25 -0.47%
Oil2 79.81 USD +0.75 +0.95%
Share
New Message
Please login to post a reply