Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: All trades

All trades

posted on Feb 18, 2010 04:05PM

Here are all the trades for : FO on 2/ 18/2010.

58 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2010-02-18 15:25:33 0.20 0.005 10,000 85 Scotia 7 TD Sec K
V 2010-02-18 15:25:11 0.20 0.005 10,000 85 Scotia 7 TD Sec K
V 2010-02-18 15:25:04 0.20 0.005 1,500 124 Questrade 7 TD Sec K
V 2010-02-18 15:21:30 0.20 0.005 150 79 CIBC 6 Union E
V 2010-02-18 15:07:19 0.195 0.005 200 124 Questrade 57 Interactive E
V 2010-02-18 14:43:58 0.20 0.005 10,000 124 Questrade 7 TD Sec K
V 2010-02-18 13:51:23 0.205 0.01 4,000 124 Questrade 145 Woodstone K
V 2010-02-18 13:46:33 0.195 0.00 500 7 TD Sec 7 TD Sec K
V 2010-02-18 13:46:33 0.20 0.005 5,500 2 RBC 7 TD Sec K
V 2010-02-18 13:39:11 0.20 0.005 300 6 Union 9 BMO Nesbitt E
V 2010-02-18 13:39:11 0.20 0.005 4,500 2 RBC 9 BMO Nesbitt K
V 2010-02-18 13:00:52 0.195 0.00 17,000 145 Woodstone 79 CIBC K
V 2010-02-18 12:58:57 0.20 0.005 1,000 99 Jitney 7 TD Sec K
V 2010-02-18 12:51:45 0.20 0.005 35,500 1 Anonymous 99 Jitney K
V 2010-02-18 12:51:36 0.20 0.005 5,000 85 Scotia 99 Jitney K
V 2010-02-18 12:51:36 0.20 0.005 10,000 7 TD Sec 99 Jitney K
V 2010-02-18 12:51:36 0.20 0.005 10,000 1 Anonymous 99 Jitney K
V 2010-02-18 12:51:36 0.20 0.005 4,500 1 Anonymous 99 Jitney K
V 2010-02-18 12:16:07 0.20 0.005 500 1 Anonymous 80 National Bank K
V 2010-02-18 12:14:22 0.20 0.005 5,000 1 Anonymous 7 TD Sec K
V 2010-02-18 12:14:22 0.20 0.005 10,000 1 Anonymous 7 TD Sec K
V 2010-02-18 12:04:35 0.205 0.01 300 79 CIBC 6 Union E
V 2010-02-18 12:04:31 0.205 0.01 6,000 79 CIBC 80 National Bank K
V 2010-02-18 12:04:29 0.205 0.01 3,500 79 CIBC 80 National Bank K
V 2010-02-18 12:04:29 0.205 0.01 5,500 79 CIBC 7 TD Sec K
V 2010-02-18 11:53:20 0.20 0.005 2,500 1 Anonymous 7 TD Sec K
V 2010-02-18 11:51:33 0.20 0.005 6,000 2 RBC 7 TD Sec K
V 2010-02-18 11:50:12 0.20 0.005 4,000 2 RBC 19 Desjardins K
V 2010-02-18 11:10:56 0.20 0.005 57 6 Union 2 RBC E
V 2010-02-18 11:10:56 0.20 0.005 4,500 99 Jitney 2 RBC K
V 2010-02-18 10:56:15 0.20 0.005 14,000 7 TD Sec 79 CIBC K
V 2010-02-18 10:56:15 0.20 0.005 50,000 7 TD Sec 79 CIBC K
V 2010-02-18 10:56:15 0.20 0.005 10,000 7 TD Sec 79 CIBC K
V 2010-02-18 10:56:15 0.20 0.005 500 99 Jitney 79 CIBC K
V 2010-02-18 10:56:15 0.20 0.005 10,000 1 Anonymous 79 CIBC K
V 2010-02-18 10:48:23 0.205 0.01 44,500 85 Scotia 7 TD Sec K
V 2010-02-18 10:48:23 0.205 0.01 500 85 Scotia 19 Desjardins K
V 2010-02-18 10:39:03 0.205 0.01 5,500 79 CIBC 19 Desjardins K
V 2010-02-18 10:39:03 0.205 0.01 9,500 79 CIBC 145 Woodstone K
V 2010-02-18 10:20:38 0.205 0.01 5,000 79 CIBC 145 Woodstone K
V 2010-02-18 10:20:35 0.205 0.01 20,000 79 CIBC 145 Woodstone K
V 2010-02-18 10:09:02 0.20 0.005 5,000 9 BMO Nesbitt 7 TD Sec K
V 2010-02-18 10:04:56 0.205 0.01 1,000 79 CIBC 145 Woodstone K
V 2010-02-18 10:00:12 0.205 0.005 100 79 CIBC 6 Union E
V 2010-02-18 10:00:11 0.20 0.005 1,000 79 CIBC 2 RBC K
V 2010-02-18 10:00:11 0.20 0.005 500 79 CIBC 79 CIBC K
V 2010-02-18 09:55:57 0.20 0.005 398 124 Questrade 6 Union E
V 2010-02-18 09:55:57 0.20 0.005 9,000 124 Questrade 79 CIBC K
V 2010-02-18 09:55:57 0.20 0.005 500 79 CIBC 79 CIBC K
V 2010-02-18 09:54:22 0.205 0.01 4,000 19 Desjardins 19 Desjardins K
V 2010-02-18 09:49:49 0.205 0.01 499 14 ITG 6 Union E
V 2010-02-18 09:49:49 0.205 0.01 4,500 14 ITG 145 Woodstone K
V 2010-02-18 09:48:29 0.20 0.005 4,000 79 CIBC 1 Anonymous K
V 2010-02-18 09:38:49 0.20 0.005 350 85 Scotia 6 Union E
V 2010-02-18 09:38:49 0.20 0.005 10,000 85 Scotia 1 Anonymous K
V 2010-02-18 09:36:48 0.20 0.005 11,000 7 TD Sec 1 Anonymous K
V 2010-02-18 09:35:52 0.20 0.005 25,000 9 BMO Nesbitt 1 Anonymous K
V 2010-02-18 09:30:01 0.20 0.005 10,000 7 TD Sec 1 Anonymous KL
Share
New Message
Please login to post a reply