Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: All trades by volume 20,000 and more

All trades by volume 20,000 and more

posted on Feb 11, 2010 09:32PM

Here are all the trades for : FO on 2/ 11/2010.

353 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2010-02-11 11:19:26 0.20 0.02 170,000 1 Anonymous 7 TD Sec K
V 2010-02-11 12:35:18 0.21 0.03 155,000 33 Canaccord 33 Canaccord K
V 2010-02-11 11:29:33 0.205 0.025 136,000 7 TD Sec 7 TD Sec K
V 2010-02-11 11:21:01 0.20 0.02 100,000 95 Wolverton 7 TD Sec K
V 2010-02-11 11:21:01 0.20 0.02 100,000 95 Wolverton 58 Qtrade K
V 2010-02-11 12:21:46 0.21 0.03 100,000 79 CIBC 33 Canaccord K
V 2010-02-11 15:12:45 0.20 0.02 100,000 85 Scotia 1 Anonymous K
V 2010-02-11 12:25:31 0.21 0.03 95,000 85 Scotia 33 Canaccord K
V 2010-02-11 12:35:11 0.21 0.03 69,500 58 Qtrade 33 Canaccord K
V 2010-02-11 12:27:59 0.21 0.03 69,000 79 CIBC 7 TD Sec K
V 2010-02-11 12:26:34 0.21 0.03 67,000 27 Dundee 33 Canaccord K
V 2010-02-11 11:21:01 0.20 0.02 66,000 95 Wolverton 1 Anonymous K
V 2010-02-11 09:33:34 0.195 0.015 65,500 85 Scotia 58 Qtrade K
V 2010-02-11 12:21:39 0.21 0.03 65,000 7 TD Sec 7 TD Sec K
V 2010-02-11 15:12:26 0.20 0.02 59,000 85 Scotia 1 Anonymous K
V 2010-02-11 12:06:12 0.21 0.03 55,000 59 PI 33 Canaccord K
V 2010-02-11 12:21:39 0.21 0.03 53,000 7 TD Sec 33 Canaccord K
V 2010-02-11 12:39:04 0.21 0.03 50,000 58 Qtrade 33 Canaccord K
V 2010-02-11 12:47:22 0.205 0.025 50,000 1 Anonymous 80 National Bank K
V 2010-02-11 13:24:34 0.205 0.025 50,000 85 Scotia 1 Anonymous K
V 2010-02-11 14:47:06 0.20 0.02 50,000 85 Scotia 2 RBC K
V 2010-02-11 15:34:04 0.20 0.02 50,000 85 Scotia 79 CIBC K
V 2010-02-11 15:39:01 0.20 0.02 50,000 85 Scotia 79 CIBC K
V 2010-02-11 12:21:08 0.21 0.03 49,500 79 CIBC 9 BMO Nesbitt K
V 2010-02-11 12:40:00 0.205 0.025 47,000 33 Canaccord 7 TD Sec K
V 2010-02-11 11:32:26 0.205 0.025 46,000 145 Woodstone 79 CIBC K
V 2010-02-11 13:59:37 0.20 0.02 46,000 145 Woodstone 33 Canaccord K
V 2010-02-11 10:10:01 0.195 0.015 45,000 85 Scotia 7 TD Sec K
V 2010-02-11 09:33:42 0.195 0.015 42,000 7 TD Sec 7 TD Sec K
V 2010-02-11 14:47:06 0.20 0.02 40,500 85 Scotia 33 Canaccord K
V 2010-02-11 11:21:03 0.20 0.02 40,000 7 TD Sec 15 UBS K
V 2010-02-11 12:21:41 0.21 0.03 40,000 7 TD Sec 33 Canaccord K
V 2010-02-11 11:33:28 0.20 0.02 38,000 145 Woodstone 79 CIBC K
V 2010-02-11 14:07:24 0.20 0.02 38,000 85 Scotia 7 TD Sec K
V 2010-02-11 15:38:39 0.20 0.02 37,000 85 Scotia 79 CIBC K
V 2010-02-11 12:45:01 0.205 0.025 36,500 7 TD Sec 7 TD Sec K
V 2010-02-11 12:21:39 0.21 0.03 36,000 7 TD Sec 7 TD Sec K
V 2010-02-11 12:26:40 0.21 0.03 31,500 85 Scotia 33 Canaccord K
V 2010-02-11 12:28:12 0.21 0.03 31,000 79 CIBC 7 TD Sec K
V 2010-02-11 12:28:14 0.21 0.03 31,000 79 CIBC 1 Anonymous K
V 2010-02-11 15:14:04 0.205 0.025 31,000 2 RBC 79 CIBC K
V 2010-02-11 09:32:05 0.195 0.015 30,000 89 Raymond James 145 Woodstone K
V 2010-02-11 11:19:26 0.20 0.02 30,000 1 Anonymous 145 Woodstone K
V 2010-02-11 11:19:26 0.20 0.02 30,000 1 Anonymous 7 TD Sec K
V 2010-02-11 11:19:26 0.20 0.02 30,000 1 Anonymous 7 TD Sec K
V 2010-02-11 12:21:22 0.21 0.03 30,000 85 Scotia 145 Woodstone K
V 2010-02-11 12:21:39 0.21 0.03 30,000 7 TD Sec 145 Woodstone K
V 2010-02-11 14:07:24 0.20 0.02 30,000 80 National Bank 7 TD Sec K
V 2010-02-11 09:58:26 0.195 0.015 29,000 79 CIBC 79 CIBC K
V 2010-02-11 11:01:21 0.195 0.015 29,000 89 Raymond James 7 TD Sec K
V 2010-02-11 12:21:39 0.21 0.03 29,000 7 TD Sec 9 BMO Nesbitt K
V 2010-02-11 09:33:37 0.195 0.015 28,000 85 Scotia 7 TD Sec K
V 2010-02-11 12:48:49 0.205 0.025 26,500 7 TD Sec 80 National Bank K
V 2010-02-11 09:33:37 0.195 0.015 25,500 85 Scotia 145 Woodstone K
V 2010-02-11 09:30:01 0.19 0.01 25,000 79 CIBC 33 Canaccord K
V 2010-02-11 09:30:01 0.19 0.01 25,000 7 TD Sec 33 Canaccord K
V 2010-02-11 10:11:20 0.195 0.015 25,000 85 Scotia 7 TD Sec K
V 2010-02-11 12:21:08 0.21 0.03 25,000 79 CIBC 33 Canaccord K
V 2010-02-11 12:21:08 0.21 0.03 25,000 79 CIBC 79 CIBC K
V 2010-02-11 12:21:39 0.21 0.03 25,000 7 TD Sec 2 RBC K
V 2010-02-11 12:25:02 0.21 0.03 25,000 85 Scotia 79 CIBC K
V 2010-02-11 12:30:02 0.205 0.025 25,000 9 BMO Nesbitt 79 CIBC K
V 2010-02-11 12:35:18 0.21 0.03 25,000 33 Canaccord 79 CIBC K
V 2010-02-11 12:36:50 0.21 0.03 25,000 79 CIBC 79 CIBC K
V 2010-02-11 12:39:09 0.205 0.025 25,000 145 Woodstone 79 CIBC K
V 2010-02-11 13:09:44 0.21 0.03 25,000 79 CIBC 79 CIBC K
V 2010-02-11 13:45:55 0.205 0.025 25,000 99 Jitney 1 Anonymous K
V 2010-02-11 13:59:37 0.20 0.02 25,000 33 Canaccord 33 Canaccord K
V 2010-02-11 14:25:39 0.20 0.02 25,000 19 Desjardins 33 Canaccord K
V 2010-02-11 15:04:07 0.20 0.02 25,000 85 Scotia 79 CIBC K
V 2010-02-11 15:46:46 0.205 0.025 25,000 79 CIBC 79 CIBC K
V 2010-02-11 15:46:46 0.205 0.025 25,000 79 CIBC 79 CIBC K
V 2010-02-11 11:31:27 0.205 0.025 24,000 145 Woodstone 85 Scotia K
V 2010-02-11 10:11:20 0.195 0.015 23,500 85 Scotia 2 RBC K
V 2010-02-11 14:23:51 0.20 0.02 23,500 85 Scotia 33 Canaccord K
V 2010-02-11 10:03:52 0.195 0.015 22,500 85 Scotia 2 RBC K
V 2010-02-11 13:59:37 0.20 0.02 22,000 2 RBC 33 Canaccord K
V 2010-02-11 12:24:53 0.21 0.03 21,500 85 Scotia 79 CIBC K
V 2010-02-11 11:56:57 0.205 0.025 21,000 85 Scotia 7 TD Sec K
V 2010-02-11 12:27:13 0.21 0.03 21,000 79 CIBC 7 TD Sec K
V 2010-02-11 10:02:15 0.195 0.015 20,500 85 Scotia 2 RBC K
V 2010-02-11 11:01:36 0.195 0.015 20,500 89 Raymond James 7 TD Sec K
V 2010-02-11 15:59:57 0.205 0.025 20,500 1 Anonymous 33 Canaccord K
V 2010-02-11 09:33:34 0.195 0.015 20,000 85 Scotia 79 CIBC K
V 2010-02-11 09:33:37 0.195 0.015 20,000 85 Scotia 9 BMO Nesbitt K
V 2010-02-11 09:33:42 0.195 0.015 20,000 99 Jitney 7 TD Sec K
V 2010-02-11 10:08:04 0.195 0.015 20,000 85 Scotia 1 Anonymous K
V 2010-02-11 10:12:43 0.195 0.015 20,000 7 TD Sec 79 CIBC K
V 2010-02-11 10:23:33 0.195 0.015 20,000 2 RBC 2 RBC K
V 2010-02-11 11:19:26 0.20 0.02 20,000 1 Anonymous 7 TD Sec K
V 2010-02-11 11:21:03 0.20 0.02 20,000 99 Jitney 15 UBS K
V 2010-02-11 11:21:04 0.20 0.02 20,000 99 Jitney 15 UBS K
V 2010-02-11 11:26:49 0.205 0.025 20,000 19 Desjardins 7 TD Sec K
V 2010-02-11 11:38:39 0.205 0.025 20,000 85 Scotia 99 Jitney K
V 2010-02-11 12:05:36 0.205 0.025 20,000 79 CIBC 79 CIBC K
V 2010-02-11 12:21:39 0.21 0.03 20,000 7 TD Sec 80 National Bank K
V 2010-02-11 12:21:39 0.21 0.03 20,000 7 TD Sec 7 TD Sec K
V 2010-02-11 12:35:19 0.21 0.03 20,000 99 Jitney 33 Canaccord K
V 2010-02-11 12:35:19 0.21 0.03 20,000 99 Jitney 33 Canaccord K
V 2010-02-11 12:35:19 0.21 0.03 20,000 99 Jitney 33 Canaccord K
V 2010-02-11 12:37:08 0.21 0.03 20,000 79 CIBC 79 CIBC K
V 2010-02-11 12:39:46 0.205 0.025 20,000 7 TD Sec 79 CIBC K
V 2010-02-11 13:09:44 0.21 0.03 20,000 79 CIBC 33 Canaccord K
V 2010-02-11 13:45:55 0.205 0.025 20,000 99 Jitney 79 CIBC K
Share
New Message
Please login to post a reply