No such message found

Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: All trades by price

All trades by price

posted on Feb 03, 2010 05:47PM

Here are all the trades for : FO on 2/ 3/2010.

131 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2010-02-03 12:02:26 0.19 0.02 108 27 Dundee 6 Union E
V 2010-02-03 12:20:00 0.19 0.025 12,000 121 Jennings 7 TD Sec K
V 2010-02-03 12:20:00 0.19 0.025 5,000 121 Jennings 7 TD Sec K
V 2010-02-03 12:20:00 0.19 0.025 20,000 121 Jennings 7 TD Sec K
V 2010-02-03 12:20:00 0.19 0.025 15,000 121 Jennings 7 TD Sec K
V 2010-02-03 12:20:00 0.19 0.025 3,000 121 Jennings 85 Scotia K
V 2010-02-03 12:20:00 0.19 0.025 4,500 121 Jennings 9 BMO Nesbitt K
V 2010-02-03 12:20:00 0.19 0.025 50,000 121 Jennings 58 Qtrade K
V 2010-02-03 12:20:00 0.19 0.025 6,000 121 Jennings 81 HSBC K
V 2010-02-03 12:20:00 0.19 0.025 40,000 121 Jennings 7 TD Sec K
V 2010-02-03 12:20:00 0.19 0.025 10,000 121 Jennings 72 Credit Suisse K
V 2010-02-03 12:20:00 0.19 0.025 17,500 121 Jennings 2 RBC K
V 2010-02-03 12:20:00 0.19 0.025 5,000 121 Jennings 7 TD Sec K
V 2010-02-03 12:20:00 0.19 0.025 10,000 121 Jennings 99 Jitney K
V 2010-02-03 12:20:11 0.19 0.025 100 6 Union 85 Scotia E
V 2010-02-03 12:20:11 0.19 0.025 202 6 Union 2 RBC E
V 2010-02-03 12:21:33 0.19 0.025 300 6 Union 7 TD Sec E
V 2010-02-03 12:22:00 0.19 0.025 20,000 99 Jitney 7 TD Sec K
V 2010-02-03 12:22:00 0.19 0.025 6,000 99 Jitney 7 TD Sec K
V 2010-02-03 12:22:00 0.19 0.025 10,000 99 Jitney 7 TD Sec K
V 2010-02-03 12:25:33 0.19 0.025 6,500 85 Scotia 7 TD Sec K
V 2010-02-03 14:19:20 0.19 0.025 43,500 85 Scotia 7 TD Sec K
V 2010-02-03 14:19:20 0.19 0.025 30,000 85 Scotia 145 Woodstone K
V 2010-02-03 14:19:20 0.19 0.025 4,500 85 Scotia 7 TD Sec K
V 2010-02-03 14:19:20 0.19 0.025 7,000 85 Scotia 7 TD Sec K
V 2010-02-03 14:19:20 0.19 0.025 24,500 85 Scotia 79 CIBC K
V 2010-02-03 11:59:32 0.185 0.02 12,500 121 Jennings 145 Woodstone K
V 2010-02-03 11:59:32 0.185 0.02 9,000 121 Jennings 2 RBC K
V 2010-02-03 11:59:32 0.185 0.02 8,500 121 Jennings 2 RBC K
V 2010-02-03 11:59:32 0.185 0.02 35,000 121 Jennings 80 National Bank K
V 2010-02-03 11:59:32 0.185 0.02 33,000 121 Jennings 99 Jitney K
V 2010-02-03 11:59:32 0.185 0.02 20,000 121 Jennings 145 Woodstone K
V 2010-02-03 11:59:32 0.185 0.02 4,000 121 Jennings 7 TD Sec K
V 2010-02-03 11:59:32 0.185 0.02 20,000 121 Jennings 33 Canaccord K
V 2010-02-03 11:59:32 0.185 0.02 20,000 121 Jennings 7 TD Sec K
V 2010-02-03 11:59:32 0.185 0.02 10,000 121 Jennings 85 Scotia K
V 2010-02-03 11:59:32 0.185 0.02 10,000 121 Jennings 99 Jitney K
V 2010-02-03 11:59:32 0.185 0.02 8,000 121 Jennings 7 TD Sec K
V 2010-02-03 11:59:32 0.185 0.02 39,500 121 Jennings 7 TD Sec K
V 2010-02-03 12:00:12 0.185 0.02 500 99 Jitney 7 TD Sec K
V 2010-02-03 12:01:38 0.185 0.02 105,000 27 Dundee 7 TD Sec K
V 2010-02-03 12:01:39 0.185 0.02 10,000 99 Jitney 7 TD Sec K
V 2010-02-03 12:01:39 0.185 0.02 20,000 99 Jitney 7 TD Sec K
V 2010-02-03 12:01:40 0.185 0.02 50,000 7 TD Sec 7 TD Sec K
V 2010-02-03 12:01:41 0.185 0.02 30,000 99 Jitney 7 TD Sec K
V 2010-02-03 12:01:41 0.185 0.02 10,000 99 Jitney 7 TD Sec K
V 2010-02-03 12:01:42 0.185 0.02 30,000 99 Jitney 7 TD Sec K
V 2010-02-03 12:01:42 0.185 0.02 5,000 7 TD Sec 7 TD Sec K
V 2010-02-03 12:01:42 0.185 0.02 8,000 7 TD Sec 80 National Bank K
V 2010-02-03 12:01:42 0.185 0.02 400 6 Union 2 RBC E
V 2010-02-03 12:19:22 0.185 0.02 9,000 7 TD Sec 85 Scotia K
V 2010-02-03 12:22:47 0.185 0.02 28,000 7 TD Sec 2 RBC K
V 2010-02-03 12:22:47 0.185 0.02 32,500 145 Woodstone 2 RBC K
V 2010-02-03 12:22:52 0.185 0.02 18,000 7 TD Sec 2 RBC K
V 2010-02-03 12:47:16 0.185 0.02 500 99 Jitney 79 CIBC K
V 2010-02-03 12:51:36 0.185 0.02 18,000 85 Scotia 79 CIBC K
V 2010-02-03 12:51:36 0.185 0.02 500 85 Scotia 99 Jitney K
V 2010-02-03 13:06:53 0.185 0.02 1,500 85 Scotia 7 TD Sec K
V 2010-02-03 13:06:53 0.185 0.02 15,000 1 Anonymous 7 TD Sec K
V 2010-02-03 14:19:20 0.185 0.02 2,500 85 Scotia 7 TD Sec K
V 2010-02-03 14:19:20 0.185 0.02 18,000 85 Scotia 99 Jitney K
V 2010-02-03 14:19:20 0.185 0.02 7,500 85 Scotia 99 Jitney K
V 2010-02-03 14:19:20 0.185 0.02 10,000 85 Scotia 79 CIBC K
V 2010-02-03 14:19:20 0.185 0.02 20,000 85 Scotia 33 Canaccord K
V 2010-02-03 14:24:01 0.185 0.02 27,500 99 Jitney 33 Canaccord K
V 2010-02-03 14:37:16 0.185 0.02 10,000 99 Jitney 33 Canaccord K
V 2010-02-03 15:00:12 0.185 0.02 1,500 79 CIBC 33 Canaccord K
V 2010-02-03 15:00:12 0.185 0.02 55 79 CIBC 6 Union E
V 2010-02-03 15:08:39 0.185 0.02 2,500 7 TD Sec 7 TD Sec K
V 2010-02-03 15:23:55 0.185 0.02 5,000 9 BMO Nesbitt 33 Canaccord K
V 2010-02-03 15:25:35 0.185 0.02 10,000 9 BMO Nesbitt 33 Canaccord K
V 2010-02-03 15:45:27 0.185 0.02 5,000 79 CIBC 33 Canaccord K
V 2010-02-03 15:58:16 0.185 0.02 6,500 2 RBC 33 Canaccord K
V 2010-02-03 15:58:16 0.185 0.02 2,500 2 RBC 7 TD Sec K
V 2010-02-03 15:58:16 0.185 0.02 1,000 2 RBC 33 Canaccord K
V 2010-02-03 15:58:28 0.185 0.02 6,000 79 CIBC 33 Canaccord K
V 2010-02-03 15:59:59 0.185 0.02 4,000 2 RBC 33 Canaccord K
V 2010-02-03 09:52:00 0.18 0.015 40,000 99 Jitney 145 Woodstone K
V 2010-02-03 09:52:02 0.18 0.015 10,000 99 Jitney 79 CIBC K
V 2010-02-03 09:52:02 0.18 0.015 10,000 99 Jitney 33 Canaccord K
V 2010-02-03 09:52:02 0.18 0.015 15,000 99 Jitney 33 Canaccord K
V 2010-02-03 09:52:41 0.18 0.015 15,000 99 Jitney 33 Canaccord K
V 2010-02-03 09:53:03 0.18 0.015 25,000 7 TD Sec 2 RBC K
V 2010-02-03 10:02:05 0.18 0.015 1,500 124 Questrade 2 RBC K
V 2010-02-03 10:02:05 0.18 0.015 4,000 124 Questrade 2 RBC K
V 2010-02-03 10:41:19 0.18 0.015 11,000 15 UBS 2 RBC K
V 2010-02-03 10:41:19 0.18 0.015 25,000 15 UBS 7 TD Sec K
V 2010-02-03 10:41:19 0.18 0.015 3,500 15 UBS 33 Canaccord K
V 2010-02-03 10:47:31 0.18 0.015 6,500 99 Jitney 33 Canaccord K
V 2010-02-03 11:13:11 0.18 0.015 2,000 99 Jitney 7 TD Sec K
V 2010-02-03 11:13:48 0.18 0.015 1,500 99 Jitney 7 TD Sec K
V 2010-02-03 11:13:48 0.18 0.015 500 2 RBC 7 TD Sec K
V 2010-02-03 11:14:27 0.18 0.015 2,000 2 RBC 7 TD Sec K
V 2010-02-03 11:15:06 0.18 0.015 2,000 2 RBC 7 TD Sec K
V 2010-02-03 11:15:46 0.18 0.015 2,000 2 RBC 7 TD Sec K
V 2010-02-03 11:34:23 0.18 0.015 2,000 2 RBC 85 Scotia K
V 2010-02-03 13:38:41 0.18 0.015 20,000 2 RBC 46 Blackmont K
V 2010-02-03 14:03:04 0.18 0.015 10,000 2 RBC 33 Canaccord K
V 2010-02-03 14:03:04 0.18 0.015 20,000 33 Canaccord 33 Canaccord K
V 2010-02-03 14:03:04 0.18 0.015 20,000 33 Canaccord 33 Canaccord K
V 2010-02-03 14:17:16 0.18 0.015 1,500 2 RBC 79 CIBC K
V 2010-02-03 14:17:16 0.18 0.015 13,500 2 RBC 79 CIBC K
V 2010-02-03 09:43:00 0.175 0.01 30,000 27 Dundee 145 Woodstone K
V 2010-02-03 09:51:00 0.175 0.01 7,000 9 BMO Nesbitt 7 TD Sec K
V 2010-02-03 09:51:00 0.175 0.01 39,000 9 BMO Nesbitt 81 HSBC K
V 2010-02-03 09:51:00 0.175 0.01 1,500 9 BMO Nesbitt 124 Questrade K
V 2010-02-03 09:51:00 0.175 0.01 400 6 Union 81 HSBC E
V 2010-02-03 09:51:00 0.175 0.01 200 6 Union 124 Questrade E
V 2010-02-03 09:53:20 0.175 0.01 500 9 BMO Nesbitt 33 Canaccord K
V 2010-02-03 09:55:31 0.175 0.01 20,000 9 BMO Nesbitt 19 Desjardins K
V 2010-02-03 09:56:17 0.175 0.01 500 33 Canaccord 33 Canaccord K
V 2010-02-03 10:00:08 0.175 0.01 500 33 Canaccord 33 Canaccord K
V 2010-02-03 10:03:20 0.175 0.01 500 33 Canaccord 33 Canaccord K
V 2010-02-03 10:16:54 0.175 0.01 10,000 7 TD Sec 33 Canaccord K
V 2010-02-03 10:16:54 0.175 0.01 23,500 33 Canaccord 33 Canaccord K
V 2010-02-03 10:17:39 0.175 0.01 47,500 27 Dundee 9 BMO Nesbitt K
V 2010-02-03 10:17:43 0.175 0.01 1,500 27 Dundee 99 Jitney K
V 2010-02-03 10:20:02 0.175 0.01 12,000 27 Dundee 2 RBC K
V 2010-02-03 10:20:04 0.175 0.01 20,000 27 Dundee 99 Jitney K
V 2010-02-03 10:26:56 0.175 0.01 19,000 27 Dundee 145 Woodstone K
V 2010-02-03 10:28:39 0.175 0.01 3,500 27 Dundee 145 Woodstone K
V 2010-02-03 09:30:01 0.17 0.005 3,000 7 TD Sec 2 RBC KL
V 2010-02-03 09:30:01 0.17 0.005 25,000 7 TD Sec 1 Anonymous K
V 2010-02-03 09:30:01 0.17 0.005 72,000 7 TD Sec 79 CIBC K
V 2010-02-03 09:33:28 0.17 0.005 5,000 1 Anonymous 79 CIBC K
V 2010-02-03 09:41:23 0.17 0.005 23,000 27 Dundee 79 CIBC K
V 2010-02-03 09:41:23 0.17 0.005 500 27 Dundee 33 Canaccord K
V 2010-02-03 09:42:33 0.17 0.005 1,000 27 Dundee 33 Canaccord K
V 2010-02-03 09:43:37 0.17 0.005 500 27 Dundee 33 Canaccord K
V 2010-02-03 09:47:18 0.17 0.005 500 27 Dundee 33 Canaccord K
V 2010-02-03 09:49:06 0.17 0.005 500 27 Dundee 33 Canaccord K
Share
New Message
Please login to post a reply