Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Jan 25, 2010 10:42PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,354.51 +11.08 +0.10%
S&P/TSX V 1,546.85 -2.82 -0.18%
CAN $ 0.9451 USD 0.0000 0.00%
DJIA 10,196.86 +23.88 +0.23%
S&P 500 1,096.78 +5.02 +0.46%
Nasdaq 2,210.80 +5.51 +0.25%
Gold1 1,095.25 USD +11.25 +1.04%
Oil2 75.26 USD +0.72 +0.97%
Share
New Message
Please login to post a reply