Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Jan 21, 2010 05:49PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,469.10 -210.22 -1.80%
S&P/TSX V 1,558.91 -31.78 -2.00%
CAN $ 0.9511 USD -0.0040 -0.42%
DJIA 10,389.88 -213.27 -2.01%
S&P 500 1,116.48 -21.56 -1.89%
Nasdaq 2,265.70 -25.55 -1.12%
Gold1 1,108.25 USD -12.00 -1.07%
Oil2 76.08 USD -1.54 -1.98%
Share
New Message
Please login to post a reply