Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Jan 20, 2010 05:01PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,679.32 -84.10 -0.71%
S&P/TSX V 1,590.69 -22.17 -1.37%
CAN $ 0.9551 USD -0.0151 -1.56%
DJIA 10,603.15 -122.28 -1.14%
S&P 500 1,138.04 -12.19 -1.06%
Nasdaq 2,291.25 -29.15 -1.26%
Gold1 1,120.25 USD -12.75 -1.13%
Oil2 77.62 USD -1.40 -1.77%
Share
New Message
Please login to post a reply