Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Jan 18, 2010 05:13PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,750.54 +65.17 +0.56%
S&P/TSX V 1,605.72 +12.24 +0.77%
CAN $ 0.9742 USD +0.0028 +0.29%
DJIA 10,609.65 0.00 0.00%
S&P 500 1,136.03 0.00 0.00%
Nasdaq 2,287.99 0.00 0.00%
Gold1 1,134.50 USD +6.50 +0.58%
Oil2 78.00 USD +0.05 +0.06%
Share
New Message
Please login to post a reply