Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Jan 13, 2010 05:02PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,853.56 +33.38 +0.28%
S&P/TSX V 1,593.21 +16.45 +1.04%
CAN $ 0.9703 USD +0.0081 +0.84%
DJIA 10,680.77 +53.51 +0.50%
S&P 500 1,145.68 +9.46 +0.83%
Nasdaq 2,307.90 +25.59 +1.12%
Gold1 1,127.25 USD -24.00 -2.08%
Oil2 79.65 USD -0.97 -1.20%
Share
New Message
Please login to post a reply