Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: All trades by price

All trades by price

posted on Jan 11, 2010 04:23PM

Here are all the trades for : FO on 1/ 11/2010.

160 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2010-01-11 09:44:13 0.215 0.01 4,000 2 RBC 85 Scotia K
V 2010-01-11 09:44:13 0.215 0.01 417 2 RBC 6 Union E
V 2010-01-11 09:47:58 0.215 0.01 5,000 7 TD Sec 7 TD Sec K
V 2010-01-11 09:47:59 0.215 0.01 4,000 7 TD Sec 85 Scotia K
V 2010-01-11 09:47:59 0.215 0.01 15,000 7 TD Sec 7 TD Sec K
V 2010-01-11 09:47:59 0.215 0.01 15,000 7 TD Sec 85 Scotia K
V 2010-01-11 09:47:59 0.215 0.01 4,500 7 TD Sec 99 Jitney K
V 2010-01-11 09:47:59 0.215 0.01 50,000 7 TD Sec 7 TD Sec K
V 2010-01-11 09:47:59 0.215 0.01 25,000 7 TD Sec 79 CIBC K
V 2010-01-11 09:47:59 0.215 0.01 200 6 Union 99 Jitney E
V 2010-01-11 09:50:11 0.215 0.01 16,500 7 TD Sec 2 RBC K
V 2010-01-11 09:50:11 0.215 0.01 3,500 99 Jitney 2 RBC K
V 2010-01-11 09:50:11 0.215 0.01 16,500 99 Jitney 9 BMO Nesbitt K
V 2010-01-11 09:50:11 0.215 0.01 8,500 99 Jitney 9 BMO Nesbitt K
V 2010-01-11 09:52:09 0.215 0.01 1,000 89 Raymond James 7 TD Sec K
V 2010-01-11 09:52:09 0.215 0.01 365 89 Raymond James 6 Union E
V 2010-01-11 09:58:29 0.215 0.01 2,500 85 Scotia 85 Scotia K
V 2010-01-11 09:59:30 0.215 0.01 5,000 14 ITG 7 TD Sec K
V 2010-01-11 10:00:06 0.215 0.01 4,000 1 Anonymous 7 TD Sec K
V 2010-01-11 10:00:06 0.215 0.01 15,000 1 Anonymous 1 Anonymous K
V 2010-01-11 09:30:01 0.21 0.005 5,000 79 CIBC 79 CIBC KL
V 2010-01-11 09:30:01 0.21 0.005 1,000 2 RBC 2 RBC K
V 2010-01-11 09:30:01 0.21 0.005 20,000 79 CIBC 79 CIBC K
V 2010-01-11 09:30:01 0.21 0.005 4,000 124 Questrade 124 Questrade K
V 2010-01-11 09:30:01 0.21 0.005 5,000 1 Anonymous 2 RBC K
V 2010-01-11 09:30:01 0.21 0.005 20,000 33 Canaccord 2 RBC K
V 2010-01-11 09:30:01 0.21 0.005 250 2 RBC 6 Union E
V 2010-01-11 09:30:01 0.21 0.005 200 124 Questrade 6 Union E
V 2010-01-11 09:31:49 0.21 0.005 2,500 5 Penson 2 RBC K
V 2010-01-11 09:31:49 0.21 0.005 16,000 5 Penson 2 RBC K
V 2010-01-11 09:31:49 0.21 0.005 21,000 5 Penson 7 TD Sec K
V 2010-01-11 09:31:49 0.21 0.005 3,000 5 Penson 79 CIBC K
V 2010-01-11 09:31:49 0.21 0.005 5,000 5 Penson 7 TD Sec K
V 2010-01-11 09:31:49 0.21 0.005 25,000 5 Penson 124 Questrade K
V 2010-01-11 10:02:46 0.21 0.005 251,000 5 Penson 7 TD Sec K
V 2010-01-11 10:02:46 0.21 0.005 25,000 79 CIBC 7 TD Sec K
V 2010-01-11 10:02:46 0.21 0.005 10,000 19 Desjardins 7 TD Sec K
V 2010-01-11 10:02:46 0.21 0.005 2,500 19 Desjardins 7 TD Sec K
V 2010-01-11 10:02:46 0.21 0.005 5,000 1 Anonymous 7 TD Sec K
V 2010-01-11 10:02:46 0.21 0.005 500 7 TD Sec 7 TD Sec K
V 2010-01-11 10:05:49 0.21 0.005 500 85 Scotia 99 Jitney K
V 2010-01-11 10:05:49 0.21 0.005 66 5 Penson 6 Union E
V 2010-01-11 10:05:49 0.21 0.005 100 7 TD Sec 6 Union E
V 2010-01-11 10:05:49 0.21 0.005 450 85 Scotia 6 Union E
V 2010-01-11 10:32:26 0.21 0.00 400 89 Raymond James 6 Union E
V 2010-01-11 11:21:13 0.21 0.005 6,500 85 Scotia 99 Jitney K
V 2010-01-11 11:21:13 0.21 0.005 43,500 85 Scotia 85 Scotia K
V 2010-01-11 11:27:09 0.21 0.005 8,000 46 Blackmont 99 Jitney K
V 2010-01-11 11:27:09 0.21 0.005 8,000 46 Blackmont 7 TD Sec K
V 2010-01-11 11:48:16 0.21 0.005 1,000 124 Questrade 7 TD Sec K
V 2010-01-11 11:48:16 0.21 0.005 400 124 Questrade 6 Union E
V 2010-01-11 12:06:54 0.21 0.005 6,500 79 CIBC 79 CIBC K
V 2010-01-11 12:29:16 0.21 0.00 300 7 TD Sec 6 Union E
V 2010-01-11 12:36:55 0.21 0.005 5,000 19 Desjardins 7 TD Sec K
V 2010-01-11 13:03:34 0.21 0.005 2,000 33 Canaccord 7 TD Sec K
V 2010-01-11 13:11:03 0.21 0.005 1,000 79 CIBC 7 TD Sec K
V 2010-01-11 13:17:52 0.21 0.005 3,000 79 CIBC 7 TD Sec K
V 2010-01-11 13:17:52 0.21 0.005 17,000 79 CIBC 81 HSBC K
V 2010-01-11 13:33:14 0.21 0.005 8,000 85 Scotia 81 HSBC K
V 2010-01-11 13:33:14 0.21 0.005 2,000 85 Scotia 81 HSBC K
V 2010-01-11 13:40:25 0.21 0.005 13,000 85 Scotia 81 HSBC K
V 2010-01-11 13:43:43 0.21 0.005 260 2 RBC 6 Union E
V 2010-01-11 13:55:55 0.21 0.005 20,000 33 Canaccord 33 Canaccord K
V 2010-01-11 14:00:18 0.21 0.005 1,000 79 CIBC 79 CIBC K
V 2010-01-11 14:00:18 0.21 0.005 100 79 CIBC 85 Scotia E
V 2010-01-11 14:40:14 0.21 0.005 10,000 81 HSBC 81 HSBC K
V 2010-01-11 14:42:25 0.21 0.005 5,000 81 HSBC 81 HSBC K
V 2010-01-11 14:58:03 0.21 0.005 10,000 81 HSBC 81 HSBC K
V 2010-01-11 15:21:07 0.21 0.005 9,000 20 CI Capital 81 HSBC K
V 2010-01-11 15:21:07 0.21 0.005 14,000 20 CI Capital 145 Woodstone K
V 2010-01-11 15:21:07 0.21 0.005 10,000 20 CI Capital 9 BMO Nesbitt K
V 2010-01-11 15:21:07 0.21 0.005 16,000 20 CI Capital 80 National Bank K
V 2010-01-11 15:21:07 0.21 0.005 300 20 CI Capital 6 Union E
V 2010-01-11 15:21:19 0.21 0.00 1 20 CI Capital 6 Union E
V 2010-01-11 15:24:47 0.21 0.005 2,000 85 Scotia 85 Scotia K
V 2010-01-11 15:26:33 0.21 0.005 4,000 89 Raymond James 80 National Bank K
V 2010-01-11 15:26:33 0.21 0.005 6,000 89 Raymond James 7 TD Sec K
V 2010-01-11 15:59:02 0.21 0.005 1,000 14 ITG 7 TD Sec K
V 2010-01-11 10:21:05 0.205 0.005 100 6 Union 79 CIBC E
V 2010-01-11 10:21:33 0.205 0.00 10,000 7 TD Sec 79 CIBC K
V 2010-01-11 10:21:33 0.205 0.00 10,000 7 TD Sec 79 CIBC K
V 2010-01-11 10:22:14 0.205 0.00 10,000 7 TD Sec 79 CIBC K
V 2010-01-11 10:23:47 0.205 0.00 5,000 7 TD Sec 79 CIBC K
V 2010-01-11 10:23:47 0.205 0.00 5,000 7 TD Sec 79 CIBC K
V 2010-01-11 10:37:03 0.205 0.00 9,500 7 TD Sec 79 CIBC K
V 2010-01-11 10:37:03 0.205 0.00 5,500 7 TD Sec 79 CIBC K
V 2010-01-11 10:37:03 0.205 0.00 10,000 79 CIBC 79 CIBC K
V 2010-01-11 10:37:04 0.205 0.00 3,500 7 TD Sec 79 CIBC K
V 2010-01-11 10:37:04 0.205 0.00 1,500 81 HSBC 79 CIBC K
V 2010-01-11 10:42:20 0.205 0.00 2,500 81 HSBC 79 CIBC K
V 2010-01-11 10:42:20 0.205 0.00 4,500 7 TD Sec 79 CIBC K
V 2010-01-11 10:42:50 0.205 0.00 5,500 7 TD Sec 99 Jitney K
V 2010-01-11 10:42:50 0.205 0.00 3,000 14 ITG 99 Jitney K
V 2010-01-11 10:46:28 0.205 0.00 7,000 14 ITG 9 BMO Nesbitt K
V 2010-01-11 10:50:56 0.205 0.00 2,500 7 TD Sec 79 CIBC K
V 2010-01-11 10:53:35 0.205 0.00 3,500 85 Scotia 79 CIBC K
V 2010-01-11 10:53:42 0.205 0.00 3,500 85 Scotia 9 BMO Nesbitt K
V 2010-01-11 10:53:42 0.205 0.00 300 6 Union 9 BMO Nesbitt E
V 2010-01-11 10:54:43 0.205 0.00 3,500 85 Scotia 79 CIBC K
V 2010-01-11 10:54:48 0.205 -0.005 200 85 Scotia 6 Union E
V 2010-01-11 10:55:21 0.205 0.00 4,000 7 TD Sec 79 CIBC K
V 2010-01-11 11:03:16 0.205 0.00 100,000 89 Raymond James 1 Anonymous K
V 2010-01-11 11:06:51 0.205 0.00 490 124 Questrade 6 Union E
V 2010-01-11 11:08:25 0.205 0.00 13,500 89 Raymond James 79 CIBC K
V 2010-01-11 11:08:25 0.205 0.00 14,000 89 Raymond James 99 Jitney K
V 2010-01-11 11:08:25 0.205 0.00 8,500 89 Raymond James 99 Jitney K
V 2010-01-11 11:20:44 0.205 0.00 10,000 89 Raymond James 85 Scotia K
V 2010-01-11 11:21:15 0.205 0.00 5,000 89 Raymond James 79 CIBC K
V 2010-01-11 12:07:54 0.205 0.00 10,000 19 Desjardins 19 Desjardins K
V 2010-01-11 12:07:55 0.205 0.00 6,000 89 Raymond James 79 CIBC K
V 2010-01-11 12:14:08 0.205 0.00 500 89 Raymond James 1 Anonymous K
V 2010-01-11 12:14:25 0.205 0.00 3,500 89 Raymond James 79 CIBC K
V 2010-01-11 12:19:58 0.205 0.00 4,000 89 Raymond James 85 Scotia K
V 2010-01-11 12:34:25 0.205 0.00 10,500 89 Raymond James 19 Desjardins K
V 2010-01-11 12:34:25 0.205 0.00 26 6 Union 19 Desjardins E
V 2010-01-11 12:34:59 0.205 0.00 4,500 89 Raymond James 85 Scotia K
V 2010-01-11 12:34:59 0.205 0.00 8,500 99 Jitney 85 Scotia K
V 2010-01-11 12:34:59 0.205 0.00 4,500 99 Jitney 85 Scotia K
V 2010-01-11 12:35:01 0.205 0.00 3,500 99 Jitney 79 CIBC K
V 2010-01-11 12:46:53 0.205 0.00 4,500 99 Jitney 1 Anonymous K
V 2010-01-11 12:48:29 0.205 0.00 7,000 89 Raymond James 1 Anonymous K
V 2010-01-11 12:48:29 0.205 0.00 4,500 89 Raymond James 79 CIBC K
V 2010-01-11 13:30:12 0.205 0.00 20,000 89 Raymond James 99 Jitney K
V 2010-01-11 13:30:12 0.205 0.00 20,000 99 Jitney 99 Jitney K
V 2010-01-11 13:30:14 0.205 0.00 4,500 89 Raymond James 79 CIBC K
V 2010-01-11 13:55:56 0.205 0.00 4,000 79 CIBC 79 CIBC K
V 2010-01-11 14:04:00 0.205 0.00 8,000 79 CIBC 79 CIBC K
V 2010-01-11 14:25:16 0.205 0.00 500 79 CIBC 79 CIBC K
V 2010-01-11 14:25:22 0.205 0.00 500 79 CIBC 79 CIBC K
V 2010-01-11 14:56:50 0.205 0.00 2,000 79 CIBC 79 CIBC K
V 2010-01-11 14:58:05 0.205 0.00 5,000 79 CIBC 79 CIBC K
V 2010-01-11 15:21:09 0.205 0.00 4,000 79 CIBC 79 CIBC K
V 2010-01-11 15:34:29 0.205 0.00 1,000 79 CIBC 124 Questrade K
V 2010-01-11 15:34:29 0.205 0.00 1,000 99 Jitney 124 Questrade K
V 2010-01-11 15:34:50 0.205 0.00 2,000 85 Scotia 85 Scotia K
V 2010-01-11 15:42:23 0.205 0.00 16,000 99 Jitney 33 Canaccord K
V 2010-01-11 15:42:23 0.205 0.00 20,000 99 Jitney 33 Canaccord K
V 2010-01-11 15:42:23 0.205 0.00 10,000 79 CIBC 33 Canaccord K
V 2010-01-11 15:42:23 0.205 0.00 4,000 85 Scotia 33 Canaccord K
V 2010-01-11 15:42:24 0.205 0.00 5,500 85 Scotia 79 CIBC K
V 2010-01-11 15:42:58 0.205 0.00 200 6 Union 19 Desjardins E
V 2010-01-11 15:51:23 0.205 0.00 1,000 85 Scotia 79 CIBC K
V 2010-01-11 15:55:54 0.205 0.00 7,500 85 Scotia 85 Scotia K
V 2010-01-11 15:55:54 0.205 0.00 12,500 85 Scotia 85 Scotia K
V 2010-01-11 15:55:59 0.205 0.00 29,500 85 Scotia 99 Jitney K
V 2010-01-11 15:56:01 0.205 0.00 6,000 85 Scotia 79 CIBC K
V 2010-01-11 10:46:28 0.20 -0.005 5,000 9 BMO Nesbitt 9 BMO Nesbitt K
V 2010-01-11 10:46:28 0.20 -0.005 2,000 9 BMO Nesbitt 9 BMO Nesbitt K
V 2010-01-11 10:52:08 0.20 -0.005 1,000 2 RBC 81 HSBC K
V 2010-01-11 10:54:43 0.20 -0.005 8,500 2 RBC 79 CIBC K
V 2010-01-11 10:54:43 0.20 -0.005 8,000 7 TD Sec 79 CIBC K
V 2010-01-11 11:07:16 0.20 -0.005 6,000 9 BMO Nesbitt 79 CIBC K
V 2010-01-11 11:07:16 0.20 -0.005 14,000 145 Woodstone 79 CIBC K
V 2010-01-11 15:56:01 0.20 -0.005 1,000 79 CIBC 79 CIBC K
V 2010-01-11 15:56:01 0.20 -0.005 10,000 2 RBC 2 RBC K
V 2010-01-11 15:56:01 0.20 -0.005 10,000 2 RBC 2 RBC K
V 2010-01-11 15:58:39 0.20 -0.005 1,500 79 CIBC 79 CIBC K
V 2010-01-11 15:59:31 0.20 -0.005 2,000 145 Woodstone 79 CIBC K
V 2010-01-11 15:59:31 0.20 -0.005 2,500 79 CIBC 79 CIBC K
V 2010-01-11 15:59:31 0.20 -0.005 1,000 79 CIBC 79 CIBC K
Share
New Message
Please login to post a reply