Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Jan 07, 2010 05:37PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,887.51 -57.03 -0.48%
S&P/TSX V 1,591.53 +12.94 +0.82%
CAN $ 0.9662 USD -0.0023 -0.24%
DJIA 10,606.86 +33.18 +0.31%
S&P 500 1,141.69 +4.55 +0.40%
Nasdaq 2,300.05 -1.04 -0.05%
Gold1 1,130.25 USD +0.25 +0.02%
Oil2 82.63 USD -0.58 -0.70%
Share
New Message
Please login to post a reply