Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Dec 16, 2009 05:16PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,637.04 +96.02 +0.83%
S&P/TSX V 1,439.79 +17.74 +1.25%
CAN $ 0.9430 USD +0.0008 +0.08%
DJIA 10,441.12 -10.88 -0.10%
S&P 500 1,109.18 +1.25 +0.11%
Nasdaq 2,206.91 +5.86 +0.27%
Gold1 1,137.50 USD +15.50 +1.38%
Oil2 72.70 USD +2.01 +2.84%
Share
New Message
Please login to post a reply