Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Dec 11, 2009 11:59PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,423.93 -40.64 -0.35%
S&P/TSX V 1,417.11 -0.49 -0.03%
CAN $ 0.9435 USD -0.0085 -0.89%
DJIA 10,471.50 +65.67 +0.63%
S&P 500 1,106.41 +4.06 +0.37%
Nasdaq 2,190.31 -0.55 -0.03%
Gold1 1,124.00 USD -4.50 -0.40%
Oil2 69.87 USD -0.67 -0.95%
Share
New Message
Please login to post a reply