Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Dec 10, 2009 05:32PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,464.57 +85.35 +0.75%
S&P/TSX V 1,417.60 +7.52 +0.53%
CAN $ 0.9520 USD +0.0037 +0.39%
DJIA 10,405.83 +68.78 +0.67%
S&P 500 1,102.35 +6.40 +0.58%
Nasdaq 2,190.86 +7.13 +0.33%
Gold1 1,128.50 USD -12.50 -1.10%
Oil2 70.54 USD -0.14 -0.20%
Share
New Message
Please login to post a reply