Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Dec 01, 2009 07:22PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,707.32 +260.12 +2.27%
S&P/TSX V 1,450.49 +35.43 +2.50%
CAN $ 0.9554 USD +0.0081 +0.86%
DJIA 10,471.58 +126.74 +1.23%
S&P 500 1,108.86 +13.23 +1.21%
Nasdaq 2,175.81 +31.21 +1.46%
Gold1 1,192.50 USD +16.75 +1.42%
Oil2 78.37 USD +1.18 +1.53%
Share
New Message
Please login to post a reply