Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Nov 10, 2009 09:37PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,426.74 -60.14 -0.52%
S&P/TSX V 1,345.13 -10.35 -0.76%
CAN $ 0.9523 USD +0.0066 +0.70%
DJIA 10,246.97 +20.03 +0.20%
S&P 500 1,093.01 -0.07 -0.01%
Nasdaq 2,151.08 -2.98 -0.14%
Gold1 1,101.50 USD -5.25 -0.47%
Oil2 79.14 USD -0.29 -0.37%
Share
New Message
Please login to post a reply