Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Nov 05, 2009 08:50PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,180.70 +109.50 +0.99%
S&P/TSX V 1,331.55 +0.20 +0.02%
CAN $ 0.9383 USD -0.0017 -0.18%
DJIA 10,005.96 +203.82 +2.08%
S&P 500 1,066.63 +20.13 +1.92%
Nasdaq 2,105.32 +49.80 +2.42%
Gold1 1,089.00 USD -1.00 -0.09%
Oil2 79.62 USD -0.55 -0.69%
Share
New Message
Please login to post a reply