Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: House positions

House positions

posted on Nov 05, 2009 08:46PM

Closed @ $0.15 down .005

Here are all the house positions for : FO for 11/5/2009.

25 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
1 Anonymous 1,312,500 195,915 0.15 189,000 28,119 0.15 1,123,500 -167,796
13 Instinet 200,000 29,500 0.15 0 200,000 -29,500
88 Scotia iTRADE 253,750 38,111 0.15 83,500 12,487 0.15 170,250 -25,624
33 Canaccord 173,280 25,772 0.15 17,000 2,550 0.15 156,280 -23,222
79 CIBC 204,000 31,249 0.15 104,500 15,445 0.15 99,500 -15,804
99 Jitney 271,000 39,613 0.15 213,000 31,581 0.15 58,000 -8,032
15 UBS 91,000 13,340 0.15 50,000 7,144 0.14 41,000 -6,196
54 Global 40,000 6,000 0.15 0 40,000 -6,000
46 Blackmont 40,000 6,000 0.15 4,000 580 0.15 36,000 -5,420
89 Raymond James 55,000 8,024 0.15 24,150 3,501 0.14 30,850 -4,523
124 Questrade 5,500 823 0.15 0 5,500 -823
9 BMO Nesbitt 84,000 12,294 0.15 82,000 12,014 0.15 2,000 -280
6 Union 1,810 268 0.15 1,813 268 0.15 -3
81 HSBC 2,500 362 0.14 2,850 412 0.14 -350 50
75 MGI 0 2,500 362 0.14 -2,500 362
85 Scotia 50,683 7,532 0.15 62,500 8,967 0.14 -11,817 1,435
19 Desjardins 3,500 525 0.15 28,000 4,167 0.15 -24,500 3,642
80 National Bank 15,000 2,350 0.16 51,000 7,452 0.15 -36,000 5,102
145 Woodstone 137,000 20,275 0.15 179,000 27,054 0.15 -42,000 6,779
58 Qtrade 10,000 1,500 0.15 69,000 10,350 0.15 -59,000 8,850
5 Penson 34,000 5,100 0.15 123,800 18,570 0.15 -89,800 13,470
2 RBC 208,500 31,099 0.15 385,910 58,158 0.15 -177,410 27,059
7 TD Sec 289,600 43,202 0.15 512,600 76,092 0.15 -223,000 32,890
95 Wolverton 0 300,000 45,000 0.15 -300,000 45,000
11 MacQuarie 0 996,500 148,581 0.15 -996,500 148,581
Total 3,482,623 518,854 0.15 3,482,623 518,854 0.15 0 0
Share
New Message
Please login to post a reply