Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Nov 02, 2009 06:43PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 10,878.35 -32.40 -0.30%
S&P/TSX V 1,289.62 -1.79 -0.14%
CAN $ 0.9278 USD +0.0035 +0.38%
DJIA 9,789.44 +76.71 +0.79%
S&P 500 1,042.88 +6.69 +0.65%
Nasdaq 2,049.20 +4.09 +0.20%
Gold1 1,062.00 USD +22.00 +2.12%
Oil2 78.13 USD +1.13 +1.47%
Share
New Message
Please login to post a reply