No such message found

Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Oct 30, 2009 09:02PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 10,910.75 -164.47 -1.49%
S&P/TSX V 1,291.41 -19.01 -1.45%
CAN $ 0.9243 USD -0.0129 -1.38%
DJIA 9,712.73 -249.85 -2.51%
S&P 500 1,036.19 -29.92 -2.81%
Nasdaq 2,045.11 -52.44 -2.50%
Gold1 1,040.00 USD -0.50 -0.05%
Oil2 77.00 USD -2.87 -3.59%
Share
New Message
Please login to post a reply