No such message found

Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Oct 26, 2009 06:12PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,234.88 -147.25 -1.29%
S&P/TSX V 1,305.95 -27.96 -2.10%
CAN $ 0.9372 USD -0.0135 -1.42%
DJIA 9,867.96 -104.22 -1.05%
S&P 500 1,066.95 -11.72 -1.09%
Nasdaq 2,141.85 -12.62 -0.59%
Gold1 1,054.00 USD -7.75 -0.73%
Oil2 78.68 USD -1.82 -2.26%
Share
New Message
Please login to post a reply