Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Oct 22, 2009 06:49PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,533.37 +91.35 +0.80%
S&P/TSX V 1,334.19 -8.40 -0.63%
CAN $ 0.9544 USD -0.0016 -0.17%
DJIA 10,081.31 +131.95 +1.33%
S&P 500 1,092.91 +11.51 +1.06%
Nasdaq 2,165.29 +14.56 +0.68%
Gold1 1,053.00 USD -0.75 -0.07%
Oil2 81.19 USD -0.18 -0.22%
Share
New Message
Please login to post a reply