Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Oct 19, 2009 06:53PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,538.39 +33.63 +0.29%
S&P/TSX V 1,338.77 +7.20 +0.54%
CAN $ 0.9715 USD +0.0083 +0.86%
DJIA 10,092.19 +96.28 +0.96%
S&P 500 1,097.91 +10.23 +0.94%
Nasdaq 2,176.32 +19.52 +0.91%
Gold1 1,050.50 USD +3.00 +0.29%
Oil2 79.61 USD +1.08 +1.38%
Share
New Message
Please login to post a reply