Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Oct 13, 2009 08:15PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,413.54 -23.38 -0.20%
S&P/TSX V 1,322.28 +14.93 +1.14%
CAN $ 0.9648 USD +0.0073 +0.76%
DJIA 9,871.06 -14.74 -0.15%
S&P 500 1,073.19 -3.00 -0.28%
Nasdaq 2,139.89 +0.75 +0.04%
Gold1 1057.50 USD -1.25 -0.12%
Oil2 74.15 USD +0.88 +1.20%
Share
New Message
Please login to post a reply