Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Oct 09, 2009 09:31PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,484.51 +134.63 +1.19%
S&P/TSX V 1,306.18 +16.36 +1.27%
CAN $ 0.9504 USD +0.0091 +0.97%
DJIA 9,786.87 +61.29 +0.63%
S&P 500 1,065.48 +7.90 +0.75%
Nasdaq 2,123.93 +13.60 +0.64%
Gold1 1,045.00 USD +4.75 +0.46%
Oil2 71.69 USD +2.12 +3.05%
Share
New Message
Please login to post a reply