Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Oct 07, 2009 07:30PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,349.88 +101.91 +0.91%
S&P/TSX V 1,289.82 +8.42 +0.66%
CAN $ 0.9413 USD -0.0025 -0.26%
DJIA 9,725.58 -5.67 -0.06%
S&P 500 1,057.58 +2.86 +0.27%
Nasdaq 2,110.33 +6.76 +0.32%
Gold1 1040.25 USD +1.50 +0.14%
Oil2 69.57 USD -1.31 -1.85%
Share
New Message
Please login to post a reply