Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: House positions

House positions

posted on Oct 06, 2009 10:28PM

Closed @ $0.425 down .02

Here are all the house positions for : FO for 10/6/2009.

19 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
7 TD Sec 186,000 79,493 0.43 24,000 10,290 0.43 162,000 -69,203
88 Scotia iTRADE 112,000 48,400 0.43 35,000 15,142 0.43 77,000 -33,258
2 RBC 126,090 53,885 0.43 57,000 24,400 0.43 69,090 -29,485
85 Scotia 69,400 29,572 0.43 1,000 435 0.44 68,400 -29,137
81 HSBC 19,000 8,170 0.43 0 19,000 -8,170
14 ITG 14,000 6,100 0.44 0 14,000 -6,100
80 National Bank 18,000 7,700 0.43 15,000 6,375 0.43 3,000 -1,325
6 Union 806 346 0.43 1,140 497 0.44 -334 151
58 Qtrade 0 1,000 425 0.43 -1,000 425
19 Desjardins 5,000 2,175 0.44 7,000 2,980 0.43 -2,000 805
27 Dundee 0 2,100 903 0.43 -2,100 903
79 CIBC 18,000 7,547 0.42 27,300 11,874 0.43 -9,300 4,327
54 Global 0 10,000 4,200 0.42 -10,000 4,200
15 UBS 0 25,000 10,750 0.43 -25,000 10,750
124 Questrade 31,150 13,374 0.43 65,000 27,740 0.43 -33,850 14,366
9 BMO Nesbitt 63,500 27,265 0.43 105,500 45,042 0.43 -42,000 17,777
46 Blackmont 3,000 1,260 0.42 50,000 20,750 0.42 -47,000 19,490
33 Canaccord 12,000 5,088 0.42 88,406 38,092 0.43 -76,406 33,004
1 Anonymous 252,000 109,878 0.44 415,500 180,358 0.43 -163,500 70,480
Total 929,946 400,253 0.43 929,946 400,253 0.43 0 0
Share
New Message
Please login to post a reply