Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Sep 30, 2009 06:23PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,394.96 -0.03 -0.00%
S&P/TSX V 1,277.21 +4.90 +0.39%
CAN $ 0.9340 USD +0.0128 +1.39%
DJIA 9,712.28 -29.92 -0.31%
S&P 500 1,057.08 -3.53 -0.33%
Nasdaq 2,122.42 -1.62 -0.08%
Gold1 995.75 USD +6.25 +0.63%
Oil2 70.61 USD +3.90 +5.85%
Share
New Message
Please login to post a reply