Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Sep 25, 2009 05:11PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,212.39 -73.37 -0.65%
S&P/TSX V 1,259.64 +3.28 +0.26%
CAN $ 0.9160 USD -0.0023 -0.25%
DJIA 9,665.19 -42.25 -0.44%
S&P 500 1,044.38 -6.40 -0.61%
Nasdaq 2,090.92 -16.69 -0.79%
Gold1 991.50 USD -18.20 -1.80%
Oil2 66.02 USD +0.13 +0.20%
Share
New Message
Please login to post a reply