Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Sep 24, 2009 05:50PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,285.76 -231.78 -2.01%
S&P/TSX V 1,256.36 -21.49 -1.68%
CAN $ 0.9183 USD -0.0118 -1.27%
DJIA 9,707.44 -41.11 -0.42%
S&P 500 1,050.78 -10.09 -0.95%
Nasdaq 2,107.61 -23.81 -1.12%
Gold1 1,009.70 USD -0.55 -0.05%
Oil2 65.89 USD -3.08 -4.47%
Share
New Message
Please login to post a reply