Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Sep 11, 2009 05:46PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,253.23 +98.23 +0.88%
S&P/TSX V 1,261.89 +12.40 +0.99%
CAN $ 0.9271 USD -0.0003 -0.03%
DJIA 9,605.41 -22.07 -0.23%
S&P 500 1,042.73 -1.41 -0.14%
Nasdaq 2,080.90 -3.12 -0.15%
Gold1 1008.25 USD +17.50 +1.77%
Oil2 67.69 USD -4.25 -5.91%
Share
New Message
Please login to post a reply