Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Sep 10, 2009 06:43PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,155.00 +154.83 +1.41%
S&P/TSX V 1,249.49 +13.84 +1.12%
CAN $ 0.9274 USD +0.0023 +0.25%
DJIA 9,627.48 +80.26 +0.84%
S&P 500 1,044.14 +10.77 +1.04%
Nasdaq 2,084.02 +23.63 +1.15%
Gold1 990.75 USD -8.75 -0.88%
Oil2 71.94 USD +0.63 +0.88%
Share
New Message
Please login to post a reply