Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Sep 09, 2009 07:33PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,000.17 -105.13 -0.95%
S&P/TSX V 1,235.65 -5.41 -0.44%
CAN $ 0.9251 USD -0.0013 -0.14%
DJIA 9,547.22 +49.88 +0.53%
S&P 500 1,033.37 +7.98 +0.78%
Nasdaq 2,060.39 +22.62 +1.11%
Gold1 999.50 USD -1.25 -0.12%
Oil2 71.31 USD +0.21 +0.30%
Share
New Message
Please login to post a reply