Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Sep 03, 2009 06:03PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 10,921.49 +220.17 +2.06%
S&P/TSX V 1,215.51 +30.62 +2.58%
CAN $ 0.9064 USD +0.0013 +0.14%
DJIA 9,344.61 +63.94 +0.69%
S&P 500 1,003.24 +8.49 +0.85%
Nasdaq 1,983.20 +16.13 +0.82%
Gold1 983.00 USD +18.25 +1.89%
Oil2 67.96 USD -0.09 -0.13%
Share
New Message
Please login to post a reply