Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Aug 31, 2009 05:01PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 10,868.21 -109.76 -1.00%
S&P/TSX V 1,175.24 -13.47 -1.13%
CAN $ 0.9132 USD -0.0026 -0.28%
DJIA 9,496.28 -47.92 -0.50%
S&P 500 1,020.62 -8.31 -0.81%
Nasdaq 2,009.06 -19.71 -0.97%
Gold1 955.50 USD 0.00 0.00%
Oil2 69.96 USD -2.78 -3.82%
Share
New Message
Please login to post a reply