Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Jul 21, 2009 06:25PM
Indicator Close Change %Change
S&P/TSX Composite Index 10,515.32 -25.39 -0.24
Dow Jones Industrial Average 8,915.94 67.79 0.77
S&P 500 Index 954.58 3.45 0.36
NASDAQ Composite Index 1,916.20 6.91 0.36
S&P/TSX Venture Exchange 1,114.64 -3.45 -0.31
CAD to USD 0.9033 -0.0002 -0.02
London Gold Fix (USD) 947.75 -5.00 -0.52
Crude Oil Future (USD) 64.72 0.74 1.16

Share
New Message
Please login to post a reply