Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Jul 16, 2009 06:16PM
Indicator Close Change %Change
S&P/TSX Composite Index 10,304.42 88.96 0.87
Dow Jones Industrial Average 8,711.82 95.61 1.11
S&P 500 Index 940.74 8.06 0.86
NASDAQ Composite Index 1,885.03 22.13 1.19
S&P/TSX Venture Exchange 1,097.80 15.25 1.41
CAD to USD 0.8951 -0.0023 -0.26
London Gold Fix (USD) 935.00 -3.00 -0.32
Crude Oil Future (USD) 62.02
Share
New Message
Please login to post a reply