Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Jul 09, 2009 05:58PM
Indicator Close Change %Change
S&P/TSX Composite Index 9,773.92 120.47 1.25
Dow Jones Industrial Average 8,183.17 4.76 0.06
S&P 500 Index 882.68 3.12 0.35
NASDAQ Composite Index 1,752.55 5.38 0.31
S&P/TSX Venture Exchange 1,042.82 8.80 0.85
CAD to USD 0.8604 0.0039 0.46
London Gold Fix (USD) 911.75 -6.25 -0.68
Crude Oil Future (USD) 60.41 0.27 0.45

Share
New Message
Please login to post a reply