Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Jun 29, 2009 10:30PM
Indicator Close Change %Change
S&P/TSX Composite Index 10,476.77 87.01 0.84
Dow Jones Industrial Average 8,529.38 90.99 1.08
S&P 500 Index 927.23 8.33 0.91
NASDAQ Composite Index 1,844.06 5.84 0.32
S&P/TSX Venture Exchange 1,105.56 -6.00 -0.54
CAD to USD 0.8645 -0.0019 -0.22
London Gold Fix (USD) 935.50 -6.50 -0.69
Crude Oil Future (USD) 71.49 2.33 3.37

Share
New Message
Please login to post a reply