Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Jun 24, 2009 07:33PM
Indicator Close Change %Change
S&P/TSX Composite Index 10,100.93 204.21 2.06
Dow Jones Industrial Average 8,299.86 -23.05 -0.28
S&P 500 Index 900.94 5.84 0.65
NASDAQ Composite Index 1,792.34 27.42 1.55
S&P/TSX Venture Exchange 1,090.66 16.48 1.53
CAD to USD 0.8677 -0.0019 -0.22
London Gold Fix (USD) 933.50 12.75 1.38
Crude Oil Future (USD) 68.67 -0.57 -0.82
Share
New Message
Please login to post a reply