Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Jun 23, 2009 06:00PM
Indicator Close Change %Change
S&P/TSX Composite Index 9,896.72 62.54 0.64
Dow Jones Industrial Average 8,322.91 -16.10 -0.19
S&P 500 Index 895.10 2.06 0.23
NASDAQ Composite Index 1,764.92 -1.27 -0.07
S&P/TSX Venture Exchange 1,074.18 -4.48 -0.42
CAD to USD 0.8696 0.0020 0.23
London Gold Fix (USD) 920.75 1.50 0.16
Crude Oil Future (USD) 69.24 2.31 3.45

Share
New Message
Please login to post a reply