Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Jun 17, 2009 06:15PM
Indicator Close Change %Change
S&P/TSX Composite Index 10,066.11 -241.29 -2.34
Dow Jones Industrial Average 8,497.18 -7.49 -0.09
S&P 500 Index 910.71 -1.26 -0.14
NASDAQ Composite Index 1,808.06 11.88 0.66
S&P/TSX Venture Exchange 1,115.37 -23.82 -2.09
CAD to USD 0.8842 0.0028 0.32
London Gold Fix (USD) 930.50 -3.50 -0.37
Crude Oil Future (USD) 71.03 0.56 0.79

Share
New Message
Please login to post a reply