Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Jun 12, 2009 02:51PM
Indicator Close Change %Change
S&P/TSX Composite Index 10,644.96 -69.15 -0.65
Dow Jones Industrial Average 8,799.26 28.34 0.32
S&P 500 Index 946.21 1.32 0.14
NASDAQ Composite Index 1,858.80 -3.57 -0.19
S&P/TSX Venture Exchange 1,154.81 6.49 0.57
CAD to USD 0.8945 -0.0120 -1.32
London Gold Fix (USD) 937.25 -10.25 -1.08
Crude Oil Future (USD) 72.04 -0.64 -0.88
Share
New Message
Please login to post a reply