Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Jun 08, 2009 02:29PM
Indicator Close Change %Change
S&P/TSX Composite Index 10,549.12 -20.17 -0.19
Dow Jones Industrial Average 8,764.49 1.36 0.02
S&P 500 Index 939.14 -0.95 -0.10
NASDAQ Composite Index 1,842.40 -7.02 -0.38
S&P/TSX Venture Exchange 1,131.82 -6.10 -0.54
CAD to USD 0.8954 0.0017 0.19
London Gold Fix (USD) 943.75 -18.25 -1.90
Crude Oil Future (USD) 68.09 -0.35 -0.51
Share
New Message
Please login to post a reply