Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Jun 05, 2009 02:20PM
Indicator Close Change %Change
S&P/TSX Composite Index 10,569.29 92.05 0.88
Dow Jones Industrial Average 8,763.13 12.89 0.15
S&P 500 Index 940.09 -2.37 -0.25
NASDAQ Composite Index 1,849.42 -0.60 -0.03
S&P/TSX Venture Exchange 1,137.99 4.83 0.43
CAD to USD 0.8937 -0.0085 -0.94
London Gold Fix (USD) 962.00 -8.75 -0.90
Crude Oil Future (USD) 68.44 -0.37 -0.54
Share
New Message
Please login to post a reply