Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Jun 03, 2009 01:02PM
Indicator Close Change %Change
S&P/TSX Composite Index 10,290.12 -298.65 -2.82
Dow Jones Industrial Average 8,675.24 -65.63 -0.75
S&P 500 Index 931.76 -12.98 -1.37
NASDAQ Composite Index 1,825.92 -10.88 -0.59
S&P/TSX Venture Exchange 1,107.96 -33.78 -2.96
CAD to USD 0.9022 -0.0144 -1.57
London Gold Fix (USD) 976.75 -3.25 -0.33
Crude Oil Future (USD) 66.12 -2.43 -3.54
Share
New Message
Please login to post a reply