Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Jun 02, 2009 04:27PM
Indicator Close Change %Change
S&P/TSX Composite Index 10,588.77 -15.29 -0.14
Dow Jones Industrial Average 8,740.87 19.43 0.22
S&P 500 Index 944.74 1.87 0.20
NASDAQ Composite Index 1,836.80 8.12 0.44
S&P/TSX Venture Exchange 1,141.74 1.19 0.10
CAD to USD 0.9251 0.0085 0.93
London Gold Fix (USD) 980.00 -1.75 -0.18
Crude Oil Future (USD) 68.55 -0.03 -0.04
Share
New Message
Please login to post a reply