Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on May 26, 2009 01:12PM
Indicator Close Change %Change
S&P/TSX Composite Index 10,285.90 216.40 2.15
Dow Jones Industrial Average 8,473.49 196.17 2.37
S&P 500 Index 910.33 -5.15 -0.56
NASDAQ Composite Index 1,750.43 58.42 3.45
S&P/TSX Venture Exchange 1,097.16 0.73 0.07
CAD to USD 0.8946 0.0020 0.22
London Gold Fix (USD) 945.00 -14.75 -1.54
Crude Oil Future (USD) 62.45 0.78 1.26
Share
New Message
Please login to post a reply