Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on May 21, 2009 01:17PM
Indicator Close Change %Change
S&P/TSX Composite Index 9,949.59 -282.85 -2.76
Dow Jones Industrial Average 8,292.13 -129.91 -1.54
S&P 500 Index 888.33 -15.14 -1.68
NASDAQ Composite Index 1,695.25 -32.59 -1.89
S&P/TSX Venture Exchange 1,089.85 4.21 0.39
CAD to USD 0.8787 0.0139 1.61
London Gold Fix (USD) 937.50 -2.00 -0.21
Crude Oil Future (USD) 61.05 -0.99 -1.60
Share
New Message
Please login to post a reply